The Folding Cirrus Plus EC Power Chair by Drive Medical is foldable and lightweight making it ideal for transporting. It comes in an attractive, lightweight, carbon steel frame with a silver vein finish which is easy to maintain. This Power Chair comes standard with a seat belt, seat cushion with pouch for easy storage, swing away footrests with calf straps and heel loops, wheel locks and an adjustable tension, padded, back upholstery, adding to users convenience, safety and comfort. The integrated, programmable PG controller and adjustable length joystick mount accommodates most user sizes. The Cirrus Plus EC Folding Power Chair has been tested and surpassed the ANSI RESNA testing requirements, providing our consumers with added security.
FEATURES AND BENEFITS
- Foldable, lightweight frame makes portability and transportation easy and convenient
- Integrated, programmable PG controller
- Adjustable height flip back and detachable arms
- Attractive carbon steel frame with silver vein finish
- Flat free, 12.5″ black drive wheels
- Front 8″ flat free black casters
- Anti tippers, standard
- Adjustable tension back upholstery
- Comes standard with seat belt, seat cushion with pouch, swing-away footrest with calf straps and heel loops
- Elevating legrests optional (Model # LELR-TF)
- Folding battery tray
- Padded back upholstery and cushioned seat
- Adjustable length joystick mount
- Wheel locks
- Comes with batteries
- Has been tested and surpassed the ANSI RESNA testing requirement
- Attractive sling style seating
PRODUCT SPECIFICATIONS
Sizes: | 16″ Seat | 18″ Seat | 20″ Seat |
Max Weight Capacity: | 300 lbs. | 300 lbs. | 300 lbs. |
Overall Product Weight: | 146 lbs. | 146 lbs. | 146 lbs. |
Top Speed: | 5 mph | 5 mph | 5 mph |
Maximum Range: | 15 miles | 15 miles | 15 miles |
Turning Radius: | 30″ | 32″ | 33″ |
Climbing Angle: | 6° | 6° | 6° |
Seat Dimensions: | 16″(W) x 16″(D) | 18″(W) x 16″(D) | 20″(W) x 16″(D) |
Ground Clearance: | 4″ | 4″ | 4″ |
Dimensions: | 42.5″(L)x24″(W) | 42.5″(L)x26″(W) | 42.5″(L)x28″(W) |
Seat to Floor Height: | 18.5″ | 18.5″ | 18.5″ |
Controller: | PG VSi 50A | PG VSi 50A | PG VSi 50A |
Steering Type: | Joystick | Joystick | Joystick |
Charger: | 4A Offboard | 4A Offboard | 4A Offboard |
Motors (2): | 24V x 320W x 4600 rpm | 24V x 320W x 4600 rpm | 24V x 320W x 4600 rpm |
Batteries: | 12V x 36AH (U1) | 12V x 36AH (U1) | 12V x 36AH (U1) |
Brakes: | Electromagnetic | Electromagnetic | Electromagnetic |
Caster Wheels: | 8″ x 2″ Solid | 8″ x 2″ Solid | 8″ x 2″ Solid |
Drive Wheels: | 12.5″ x 2.25″ Flat-free | 12.5″ x 2.25″ Flat-free | 12.5″ x 2.25″ Flat-free |
Base Weight: | 90 lbs. | 90 lbs. | 90 lbs. |
Battery Weight (pair): | 56 lbs. | 56 lbs. | 56 lbs. |
Primary Product Material and color: | Steel / Black | Steel / Black | Steel / Black |
Warranty on Frame: | Lifetime | Lifetime | Lifetime |
Warranty on
Electronic Controller & Drivetrain Components: |
14 Months | 14 Months | 14 Months |
Model # cpn16fba, cpn18fba, cpn20fba, cpn22fba, cpn24fba
Reviews
There are no reviews yet.